ELISA Allergen Test
Unlocking Precision in Allergen Detection: Pribolab ELISA Allergen Test Kits
We proudly present Pribolab cutting-edge ELISA Allergen Test Kits, designed to elevate the standards of allergen detection in various industries. With a commitment to ensuring food safety, these test kits emerge as indispensable tools, setting new benchmarks in precision and reliability.
Key Characteristics of Pribolab ELISA Allergen Test Kits:
- Sensitivity and Specificity: Pribolab ELISA Allergen Test Kits boast unparalleled sensitivity and specificity, enabling the detection of allergens even at trace levels. This accuracy ensures the reliability of results in diverse food matrices.
- Versatility: Designed to cater to a wide range of allergens, these kits provide comprehensive coverage, including but not limited to common food allergens such as peanuts, tree nuts, milk, eggs, soy, wheat, and fish. This versatility makes them an ideal choice for various food safety protocols.
- Ease of Use: The user-friendly nature of these kits ensures that they can be seamlessly integrated into existing laboratory workflows. Clear instructions and straightforward protocols make them accessible even to those with minimal experience in allergen testing.
- Rapid Results: Time is of the essence in food safety diagnostics. Our ELISA Allergen Test Kits deliver swift results without compromising on accuracy. This rapid turnaround time allows for efficient decision-making in quality control processes.
Pribolab ELISA Allergen Test Kits find application across diverse industries, playing a pivotal role in ensuring product safety and regulatory compliance. These kits are indispensable in:
- Food and Beverage Industry: Safeguard consumer health by detecting and quantifying allergens in various food products, preventing contamination and ensuring compliance with stringent food safety regulations.
- Pharmaceutical Manufacturing: Ensure allergen-free environments in pharmaceutical manufacturing, particularly in the production of medications where cross-contamination could pose serious risks to patients.
- Cosmetics and Personal Care Products: Verify the absence of allergens in cosmetics and personal care items, guaranteeing consumer safety and meeting regulatory standards.
- Research and Development: Support allergen research initiatives by providing accurate data for comprehensive studies on allergen prevalence and cross-reactivity.
Benefits of Pribolab ELISA Allergen Test Kits:
- Precision: Achieve high accuracy in allergen detection, minimizing false positives and negatives.
- Compliance: Meet and exceed regulatory requirements, ensuring the highest standards of product safety.
- Cost-Effectiveness: Streamline your testing processes with our efficient kits, reducing operational costs in the long run.
- Reliability: Rely on consistent and reproducible results, fostering confidence in your quality control measures.
Make the Smart Choice for Food Safety:
In a world where food safety is paramount, Pribolab ELISA Allergen Test Kits stand as beacons of precision and reliability. Choose Fobeventia Private Limited as your trusted partner, and elevate your food safety diagnostics protocols to new heights. Embrace the power of precision with our ELISA Allergen Test Kits – because when it comes to allergen detection, accuracy is non-negotiable.
Contact us today to integrate Pribolab ELISA Allergen Test Kits into your quality control processes and take a proactive stance in ensuring the safety of your products and, ultimately, the well-being of your consumers.
| Type | Catalog | Product Name | Sensitivity (Food/Environment) | Specification |
| Nuts | EKT-A10 | PriboFast® Almond ELISA Kit | 0.4–10 mg/kg (µg/100 cm²) | 48/96T |
| EKT-CA70 | PriboFast® Cashew ELISA Kit | 2–60 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-H110 | PriboFast® Hazelnut ELISA Kit | 1–40 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-PC20 | PriboFast® Pecan Nut ELISA Kit | 2–60 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-PT20 | PriboFast® Pistachio ELISA Kit | 1–40 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-BN10 | PriboFast® Brazil Nut ELISA Kit | 1–40 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-MN10 | PriboFast® Macadamia Nut ELISA Kit | 1–40 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-WA20 | PriboFast® Walnut ELISA Kit | 2–60 mg/kg (µg/100 cm²) | 48/96T | |
| Seeds | EKT-CN10 | PriboFast® Coconut ELISA Kit | 2–30 mg/kg (µg/100 cm²) | 48/96T |
| EKT-PN20 | PriboFast® Peanut ELISA Kit | 1–40 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-SE20 | PriboFast® Sesame ELISA Kit | 2–30 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-S050 | PriboFast® Soy ELISA Kit | 40–1000 µg/kg (ng/100 cm²) | 48/96T | |
| EKT-LU10 | PriboFast® Lupine ELISA Kit | 2–30 mg/kg (µg/100 cm²) | 48/96T | |
| Fish/Crustaceans | EKT-F40 | PriboFast® Fish (Parvalbumin) ELISA Kit | 4–100 mg/kg (µg/100 cm²) | 48/96T |
| EKT-CR90 | PriboFast® Crustaceans Tropomyosin ELISA Kit | 5–250 mg/kg (µg/100 cm²) | 48/96T | |
| Vegetarian/Other | EKT-C80 | PriboFast® Celery ELISA Kit | — | 48/96T |
| EKT-H120 | PriboFast® Histamine ELISA Kit | 2–72 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-MU20 | PriboFast® Mustard ELISA Kit | 2–60 mg/kg (µg/100 cm²) | 48/96T | |
| Milk | EKT-L60 | PriboFast® β-Lactoglobulin (Bovine milk) ELISA Kit | 10–400 µg/kg (ng/100 cm²) | 48/96T |
| EKT-CA61 | PriboFast® Casein (Bovine milk) ELISA Kit | 0.2–3 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-ML60 | PriboFast® Milk (Casein/β-Lactoglobulin) ELISA Kit | 0.4–10 mg/kg (µg/100 cm²) | 48/96T | |
| Cereals | EKT-GL30 | PriboFast® Gluten/Gliadin ELISA Kit | 2–60 mg/kg (µg/100 cm²) | 48/96T |
| EKT-BW30 | PriboFast® Buckwheat ELISA Kit | — | 48/96T | |
| Eggs | EKT-OV20 | PriboFast® Ovalbumin ELISA Kit | 25–500 µg/kg (ng/100 cm²) | 48/96T |
| EKT-E40 | PriboFast® Egg White (Ovomucoid) ELISA Kit | 0.4–10 mg/kg (µg/100 cm²) | 48/96T | |
| EKT-LY20 | PriboFast® Lysozyme ELISA Kit | 25–250 µg/kg (ng/100 cm²) | 48/96T |
